The following institutions have significant holdings in the Company:
| Institution Name | Manager Holding No. of Shares | Manager Holding % |
|---|---|---|
| Causeway Capital Management LLC (US) | 44,726,991 | 29.38 |
| Artemis Fund Managers Ltd | 12,946,175 | 8.5 |
| Marathon Asset Management Limited (UK) | 11,573,760 | 7.6 |
| BlackRock Inc | 7,294,943 | 4.79 |
| The Vanguard Group Inc | 7,181,657 | 4.71 |
| M&G plc | 4,515,851 | 2.97 |
| Aberforth Partners LLP (UK) | 3,966,781 | 2.61 |
| Newtyn Partners LP (US) |
3,421,810 | 2.25 |
| Legal & General Investment Management | 3,339,601 | 2.19 |
| AzValor Asset Management SGIIC (ES) | 3,281,126 | 2.15 |
Correct as at 20 July 2026
The beneficial interests of the directors and their immediate families in the Ordinary Shares of the Company are as follows
| Director | Current Holding No. of Shares |
|---|---|
| Leo Quinn | 323,535 |
| Max Izzard | 46,921 |
| Helen Rose | 7,972 |
| Simon Emeny | 4,427 |
| Situl Jobanputra | 1,250 |
Correct as at 8 June 2026