The following institutions have significant holdings in the Company:
| Institution Name | Manager Holding No. of Shares | Manager Holding % |
|---|---|---|
| Causeway Capital Management LLC (US) | 36,421,140 | 28.8 |
| BlackRock Inc | 11,339,192 | 9.51 |
| Artemis Fund Managers Ltd | 10,676,225 | 8.41 |
| Marathon Asset Management Limited | 10,267,774 | 6.53 |
| The Vanguard Group Inc | 7,069,852 | 5.58 |
| M&G Investment Management Ltd | 6,141,146 | 4.91 |
| Palliser Capital (UK) Limited | 3,799,824 | 3 |
| Legal & General Investment Management | 2,924,546 | 1.77 |
| Newtyn Partners LP | 2,914,297 | 2.43 |
| Royal London Asset Management Ltd | 2,685,185 | 2.12 |
Correct as at 9 June 2026
The beneficial interests of the directors and their immediate families in the Ordinary Shares of the Company are as follows
| Director | Current Holding No. of Shares |
|---|---|
| Leo Quinn | 323,535 |
| Max Izzard | 46,921 |
| Helen Rose | 7,972 |
| Simon Emeny | 4,427 |
| Situl Jobanputra | 1,250 |
Correct as at 8 June 2026