The following institutions have significant holdings in the Company:
| Institution Name | Manager Holding No. of Shares | Manager Holding % |
|---|---|---|
| Causeway Capital Management LLC (US) | 44,721,050 | 29.37 |
| Artemis Fund Managers Ltd | 12,621,890 | 8.29 |
| Marathon Asset Management Limited (UK) | 11,104,466 |
7.29 |
| The Vanguard Group Inc | 7,195,901 | 4.72 |
| BlackRock Inc | 7,194,943 | 4.73 |
| M&G plc | 4,387,349 | 2.88 |
| Aberforth Partners LLP (UK) | 3,941,781 | 2.59 |
| Newtyn Partners LP (US) | 3,398,072 | 2.23 |
| AzValor Asset Management SGIIC (ES) | 3,341,126 | 2.19 |
| Legal & General Investment Management | 3,334,722 | 2.19 |
Correct as at 20 August 2026
The beneficial interests of the directors and their immediate families in the Ordinary Shares of the Company are as follows
| Director | Current Holding No. of Shares |
|---|---|
| Leo Quinn | 323,535 |
| Max Izzard | 46,921 |
| Helen Rose | 7,972 |
| Simon Emeny | 4,427 |
| Situl Jobanputra | 1,250 |
Correct as at 8 June 2026