The following institutions have significant holdings in the Company:
| Institution Name | Manager Holding No. of Shares | Manager Holding % |
|---|---|---|
| Causeway Capital Management LLC (US) | 31,470,321 | 20.96 |
| BlackRock Inc | 13,079,196 | 13.12 |
| Artemis Fund Managers Ltd | 10,551,189 | 8.26 |
| Marathon Asset Management Limited | 8,307,573 | 6.91 |
| The Vanguard Group Inc | 6,932,891 | 5.32 |
| M&G Investment Management Ltd | 5,328,847 | 7.03 |
| Palliser Capital (UK) Limited | 3,799,824 | 2.49 |
| Bank of Nova Scotia | 3,655,743 | |
| Newtyn Partners LP | 2,820,825 | |
| Royal London Asset Management Ltd | 2,660,185 | 2.80 |
Correct as at 9 March 2026
The beneficial interests of the directors and their immediate families in the Ordinary Shares of the Company are as follows
| Director | Current Holding No. of Shares |
|---|---|
| Max Izzard | 21,291 |
| Annette Court | 7,990 |
| Helen Rose | 7,972 |
| Simon Emeny | 4,427 |
| Andrew Harrison | 3,198 |
| Nicky Dulieu | 2,500 |
| Situl Jobanputra | 1,250 |
Correct as at 6 January 2026