Major Shareholders
Major Shareholders
The following institutions have significant holdings in the Company:
Institution Name | Manager Holding No. of Shares | Manager Holding % |
---|---|---|
Causeway Capital Management LLC (US) | 13,686,936 | 10.46 |
BlackRock Inc | 12,061,306 | 9.21 |
Capital Group Companies Inc | 10,171,163 | 7.77 |
M&G plc | 6,443,148 | 4.92 |
The Vanguard Group Inc | 5,765,368 | 4.40 |
FMR LLC | 5,665,325 | 4.33 |
Robeco Asset Management | 4,497,213 | 3.44 |
Royal London Asset Management Ltd (UK) | 4,180,900 | 3.19 |
Marathon Asset Management Limited (UK) | 3,773,865 | 2.88 |
J.P. Morgan Asset Management | 3,679,379 | 2.81 |
Correct as at 23 August 2023
The beneficial interests of the directors and their immediate families in the Ordinary Shares of the Company are as follows:
Director | Current Holding No. of Shares |
---|---|
Annette Court | 6,900 |
Carl Cowling | 61,271 |
Nicky Dulieu | 2,500 |
Simon Emeny | 4,427 |
Situl Jobanputra | 1,250 |
Correct as at 3 December 2024