The following institutions have significant holdings in the Company:
| Institution Name | Manager Holding No. of Shares | Manager Holding % |
|---|---|---|
| Scottish Widows Investment Partnership | 14,086,377 | 10.53 |
| BlackRock Inc | 12,569,200 | 9.39 |
| Marathon Asset Management Ltd | 6,774,065 | 5.06 |
| Jupiter Asset Management Limited | 5,391,090 | 4.03 |
| Employee Share Scheme Trustees | 4,901,143 | 3.66 |
| Acadian Asset Management | 4,457,864 | 3.33 |
| Legal & General Investment Mgmt Ltd | 4,416,444 | 3.30 |
| LSV Asset Management | 4,067,087 | 3.04 |
| J.P. Morgan Asset Management | 3,867,240 | 2.89 |
| Norges Bank Investment Management | 3,199,090 | 2.29 |
Correct as of 10 April 2012