The following institutions have significant holdings in the Company:
Institution Name |
Manager Holding |
Manager Holding % |
|---|---|---|
| Standard Life Investments Ltd | 14,539,953 | 9.66 |
| Artemis Investment Management | 12,012,462 | 7.98 |
| Scottish Widows Investment Partnership | 10,017,356 | 6.66 |
| Legal & General Investment Mgmt Ltd (UK) | 9,507,609 | 6.32 |
| Employee Share Scheme Trustees | 7,185,636 | 4.78 |
| Jupiter Asset Management Limited | 6,652,116 | 4.42 |
| AXA Financial SA | 6,535,783 | 4.34 |
| Neptune Investment Management | 5,053,000 | 3.36 |
D C Thomson & Co Ltd |
3,967,981 |
2.64 |
| LSV Asset Management | 3,497,607 | 2.32 |
Correct as of 19 May 2010